Sullivan County, Missouri
... a member of The MOGenWeb Project
During site update: Page NOT in new design | Page still on old site
| School Name | Dist. # | Opened | Closed | Location (T-R-S) | Historical Notes & Photographic Records |
|---|---|---|---|---|---|
| Ackley School | Unknown | Unknown | Unknown | T62N, R21W | Data missing. Have history, photos, or dates? Contact Webmaster |
| Bowman School | Unknown | Unknown | Unknown | T62N, R21W | Named for the township family pioneers. Submit records |
| Crouch School | Unknown | Unknown | Unknown | T62N, R21W | Data missing. Have history, photos, or dates? Contact Webmaster |
| Morris School | Unknown | Unknown | Unknown | T62N, R21W | Often confused with Morris Township schools. Submit records |
| Suddarth School | Unknown | Unknown | Unknown | T62N, R21W | Data missing. Have history, photos, or dates? Contact Webmaster |
| School Name | Dist. # | Opened | Closed | Location (T-R-S) | Historical Notes & Photographic Records |
|---|---|---|---|---|---|
| Alamo School | Unknown | Unknown | Unknown | T61N, R22W | Data missing. Have history, photos, or dates? Contact Webmaster |
| Bairdstown School | Unknown | Unknown | Unknown | T61N, R22W | Served the early historic Bairdstown settlement area. Submit records |
| Enterprise School | Unknown | Unknown | Unknown | T61N, R22W | Data missing. Have history, photos, or dates? Contact Webmaster |
| Independent School | Unknown | Unknown | Unknown | T61N, R22W | A non-standard independent rural operating tract. Submit records |
| Milo School | Unknown | Unknown | Unknown | T61N, R22W | Data missing. Have history, photos, or dates? Contact Webmaster |
| School Name | Dist. # | Opened | Closed | Location (T-R-S) | Historical Notes & Photographic Records |
|---|---|---|---|---|---|
| Gatlin School | Unknown | Unknown | Unknown | T64N, R22W | Data missing. Have history, photos, or dates? Contact Webmaster |
| Geralds School | Unknown | Unknown | Unknown | T64N, R22W | Associated with early land entries of the Geralds family. Submit records |
| Low Gap School | Unknown | Unknown | Unknown | T64N, R22W | Named for its distinct local geographic low-pass typography. Submit records |
| Midway School | Unknown | Unknown | Unknown | T64N, R22W | Data missing. Have history, photos, or dates? Contact Webmaster |
| Oakhaven School | Unknown | Unknown | Unknown | T64N, R22W | Data missing. Have history, photos, or dates? Contact Webmaster |
| School Name | Dist. # | Opened | Closed | Location (T-R-S) | Historical Notes & Photographic Records |
|---|---|---|---|---|---|
| Banner School | Unknown | Unknown | Unknown | T62N, R22W | Data missing. Have history, photos, or dates? Contact Webmaster |
| Brantley School | Unknown | Unknown | Unknown | T62N, R22W | Data missing. Have history, photos, or dates? Contact Webmaster |
| Chappell School | Unknown | Unknown | Unknown | T62N, R22W | Named for local land-patenting Chappell family lines. Submit records |
| Dunlap School | Unknown | Unknown | Unknown | T62N, R22W | Linked historically to early settlers near the old Dunlap trails. Submit records |
| Grubtown School | Unknown | Unknown | Unknown | T62N, R22W | Colloquial local naming convention for the historic schoolhouse neighborhood. Submit records |
| Jackson School | Unknown | Unknown | Unknown | T62N, R22W | Do not confuse with Jackson Township schools. Submit records |
| School Name | Dist. # | Opened | Closed | Location (T-R-S) | Historical Notes & Photographic Records |
|---|---|---|---|---|---|
| Boynton School | Unknown | Unknown | Unknown | T63N, R20W | Served the children surrounding the Boynton settlement zone. Submit records |
| Jackson Corners School | Unknown | Unknown | Unknown | T63N, R20W | Data missing. Have history, photos, or dates? Contact Webmaster |
| Jacobs School | Unknown | Unknown | Unknown | T63N, R20W | Data missing. Have history, photos, or dates? Contact Webmaster |
| Kiddville School | Unknown | Unknown | Unknown | T63N, R20W | Preserves the memory of the early vanished community of Kiddville. Submit records |
| Polly School | Unknown | Unknown | Unknown | T63N, R20W | Data missing. Have history, photos, or dates? Contact Webmaster |
| Sterling School | Unknown | Unknown | Unknown | T63N, R20W | Data missing. Have history, photos, or dates? Contact Webmaster |
| School Name | Dist. # | Opened | Closed | Location (T-R-S) | Historical Notes & Photographic Records |
|---|---|---|---|---|---|
| Ames School | Unknown | Unknown | Unknown | T62N, R20W | Associated with early family landholdings outside Milan. Submit records |
| Center School | Unknown | Unknown | Unknown | T62N, R20W | Centrally situated district explicitly inside Liberty bounds. Submit records |
| Highland School | Unknown | Unknown | Unknown | T62N, R20W | Named for its elevated construction clearing. Submit records |
| Overton School | Unknown | Unknown | Unknown | T62N, R20W | Data missing. Have history, photos, or dates? Contact Webmaster |
| School Name | Dist. # | Opened | Closed | Location (T-R-S) | Historical Notes & Photographic Records |
|---|---|---|---|---|---|
| Baquet School | Unknown | Unknown | Unknown | T61N, R18W | Reflects early settler surnames in the Southeast county tier. Submit records |
| Clear Creek School | Unknown | Unknown | Unknown | T61N, R18W | Erected adjacent to the Clear Creek waterways. Submit records |
| Dry Creek School | Unknown | Unknown | Unknown | T61N, R18W | Data missing. Have history, photos, or dates? Contact Webmaster |
| East Winigan School | Unknown | Unknown | Unknown | T61N, R18W | Rural precursor outlying the consolidated Winigan district lines. Submit records |
| Hillcrest School | Unknown | Unknown | Unknown | T61N, R18W | Data missing. Have history, photos, or dates? Contact Webmaster |
| School Name | Dist. # | Opened | Closed | Location (T-R-S) | Historical Notes & Photographic Records |
|---|---|---|---|---|---|
| Bollman School | Unknown | Unknown | Unknown | T64N, R18W | Named for local Bollman family property lines. Submit records |
| Greentown School | Unknown | Unknown | Unknown | T64N, R18W | Served the old historical community layout of early Greentown. Submit records |
| Livonia School | Unknown | Unknown | Unknown | T64N, R18W | Not to be confused with Livonia town systems in neighboring counties. Submit records |
| Pennville School | Unknown | Unknown | Unknown | T64N, R18W | The original country schoolhouse asset for the early Pennville locality. Submit records |
| Safe Guard School | Unknown | Unknown | Unknown | T64N, R18W | Data missing. Have history, photos, or dates? Contact Webmaster |
| School Name | Dist. # | Opened | Closed | Location (T-R-S) | Historical Notes & Photographic Records |
|---|---|---|---|---|---|
| Buffalo School | Unknown | Unknown | Unknown | T61N, R20W | Named for local creek branch systems running south into Linn County. Submit records |
| Crescent School | Unknown | Unknown | Unknown | T61N, R20W | Data missing. Have history, photos, or dates? Contact Webmaster |
| Hooker School | Unknown | Unknown | Unknown | T61N, R20W | Erected on tracts deeded from original Hooker homestead lines. Submit records |
| Maple Grove School | Unknown | Unknown | Unknown | T61N, R20W | Traditional descriptive name referencing an adjoining sugar maple grove. Submit records |
| Purdy School | Unknown | Unknown | Unknown | T61N, R20W | Data missing. Have history, photos, or dates? Contact Webmaster |
| School Name | Dist. # | Opened | Closed | Location (T-R-S) | Historical Notes & Photographic Records |
|---|---|---|---|---|---|
| Baldwin School | Unknown | Unknown | Unknown | T63N, R19W | Linked to Baldwin lineage land entries near old country road cuts. Submit records |
| Cora School | Unknown | Unknown | Unknown | T63N, R19W | Served country children around the historic small post-office tier of Cora. Submit records |
| High Point School | Unknown | Unknown | Unknown | T63N, R19W | Named strictly for its topography on an explicit ridge elevation. Submit records |
| Owasco School | Unknown | Unknown | Unknown | T63N, R19W | Preserves the geographic location name of the historic Owasco settlement. Submit records |
| Yankee Ridge School | Unknown | Unknown | Unknown | T63N, R19W | Fascinating Post-Civil War name reflecting Union sympathies of incoming settlers. Submit records |
| School Name | Dist. # | Opened | Closed | Location (T-R-S) | Historical Notes & Photographic Records |
|---|---|---|---|---|---|
| Ash Grove School | Unknown | Unknown | Unknown | T61N, R21W | Named for local stands of white ash timber tracts. Submit records |
| Block School | Unknown | Unknown | Unknown | T61N, R21W | Data missing. Have history, photos, or dates? Contact Webmaster |
| Corner School | Unknown | Unknown | Unknown | T61N, R21W | So named because it sat precisely on a four-corner township crossroads intersection. Submit records |
| Dynamic School | Unknown | Unknown | Unknown | T61N, R21W | Unusual late-19th-century conceptual name given by its early school board. Submit records |
| Elm Woods School | Unknown | Unknown | Unknown | T61N, R21W | Data missing. Have history, photos, or dates? Contact Webmaster |
| Valparaiso School | Unknown | Unknown | Unknown | T61N, R21W | Named after the old historic village footprint of Valparaiso, Missouri. Submit records |
| School Name | Dist. # | Opened | Closed | Location (T-R-S) | Historical Notes & Photographic Records |
|---|---|---|---|---|---|
| Abernathy School | Dist. 11 | Unknown | Unknown | T63N, R18W, Sec 4 | Land entry records show close association with Abernathy family plats. Submit records |
| Billings School | Unknown | Unknown | Unknown | T63N, R18W | Data missing. Have history, photos, or dates? Contact Webmaster |
| Blair School | Unknown | Unknown | Unknown | T63N, R18W | Named for the historic Blair lineage tracts in eastern Sullivan. Submit records |
| Clifton School | Unknown | Unknown | Unknown | T63N, R18W | Data missing. Have history, photos, or dates? Contact Webmaster |
| Colfax School | Unknown | Unknown | Unknown | T63N, R18W | Likely named during or after Schuyler Colfax's prominent national political era. Submit records |
| Fairview School | Unknown | Unknown | Unknown | T63N, R18W | Common descriptive title used within the central-eastern township. Submit records |
| Hazel Green School | Unknown | Unknown | Unknown | T63N, R18W | Named for the massive banks of wild hazel brush lining nearby creek fences. Submit records |
| Locke School | Unknown | Unknown | Unknown | T63N, R18W | Data missing. Have history, photos, or dates? Contact Webmaster |
| Muddy Valley School | Unknown | Unknown | Unknown | T63N, R18W | Descriptive vernacular reference to the local muddy creek bottom lowlands. Submit records |
| Payne School | Dist. 42 | c. 1870s | c. 1950s | T63N, R18W, Sec 14 | Named for early Payne family land donors. Located near Payne Cemetery. See historical profile page. |
Important: Please give Credit when it is Due.
Note: USGenWeb & MOGenWeb Logos are Copyright
Protected. The material on Sullivan County, Missouri webpages is available for the free use of
individuals in furtherance of researching their personal genealogy. Any commercial use of this
content where money is asked for, for any reason, is strictly prohibited.